
Description
| Star | Power | Hit | Cost | Description |
|---|---|---|---|---|
| 0 | - | 80 | 1 | Prevents the use of Status-type skills for 2 turn(s). |
| 1 | - | 90 | 1 | Prevents the use of Status-type skills for 2 turn(s). |
| 2 | - | 100 | 1 | Prevents the use of Status-type skills for 3 turn(s). |
| 3 | - | 100 | 1 | Prevents the use of Status-type skills for 4 turn(s). |
| 4 | - | 100 | 1 | Prevents the use of Status-type skills for 5 turn(s). |
| 5 | - | 100 | 1 | Prevents the use of Status-type skills for 6 turn(s). |
