Gem Burning
Estimate enhancement cost, score, rewards, and profit or loss from gem burning.
Total rewards: 18,700K · 59 hourglasses · stickers: white ×1, blue ×3, green ×1, purple ×3.
Cost reduction
Sale price (K)
Gold earned by selling gems (K).
| Rarity | +1 | +2 | +3 | +4 | +5 |
|---|---|---|---|---|---|
| Legendary | 13.820 | 31.935 | 69.159 | 215.000 | 694.000 |
| Heroic | 4.530 | 11.770 | 26.620 | 92.370 | 284.000 |
| Rare | 1.750 | 5.365 | 13.600 | 50.600 | 167.000 |
Cumulative enhancement (K)
Gold spent to enhance to this stage.
| Rarity | +1 | +2 | +3 | +4 | +5 |
|---|---|---|---|---|---|
| Legendary | 7.640 | 43.870 | 118.390 | 410.390 | 1368.390 |
| Heroic | 3.060 | 17.540 | 47.240 | 178.240 | 561.240 |
| Rare | 1.500 | 8.730 | 25.200 | 99.200 | 333.200 |
Difference per point
Gold (K) spent per point.
| Rarity | +1 | +2 | +3 | +4 | +5 |
|---|---|---|---|---|---|
| Legendary | 1.236 | -0.796 | -1.641 | -3.908 | -8.992 |
| Heroic | 0.294 | -0.385 | -0.687 | -1.717 | -3.697 |
| Rare | 0.050 | -0.224 | -0.387 | -0.972 | -2.216 |
Scoring reference
How many event points are awarded.
| Enhancement | +1 | +2 | +3 | +4 | +5 | 55+ | 60+ |
|---|---|---|---|---|---|---|---|
| Score per gem | 5 | 10 | 15 | 20 | 25 | 50 | 50 |
| Cumulative score | 5 | 15 | 30 | 50 | 75 | 50 | 100 |
Rarity
Enhancement
Cost reduction
Reward calculation
How many event points are awarded.
Reward calculation
Use −/+ to inspect details. Drag sideways when zoomed.